Transition-Per Term | $300.00 |
1x Child | $284.00 |
Maintenance Levy | $35.00 |
Insurance (per child) | $2.00 |
Per Term | $321.00 |
2x Children | $568.00 |
Maintenance Levy | $35.00 |
Insurance (per child) | $4.00 |
Family Discount 2nd child | -$28.00 |
Per Term | $579.00 |
3x Children | $852.00 |
Maintenance Levy | $35.00 |
Insurance (per child) | $6.00 |
Family Discount 2nd child | -$28.00 |
Family Discount 3rd child | -$65.00 |
Per Term | $800.00 |
4x Children | $1136.00 |
Maintenance Levy | $35.00 |
Insurance (per child) | $8.00 |
Family Discount 2nd child | -$28.00 |
Family Discount 3rd child | -$65.00 |
Family Discount 4th child | -$284.00 |
Per Term | $802.00 |
NB: Maintenance Levy is charged per family. Insurance is charged per child.
Our school now has Eftpos facilities available, Compass pay and Bpay functionality.