Transition-Per Term | $450.00 |
1x Child | $300.00 |
Maintenance Levy | $45.00 |
Insurance (per child) | $5.00 |
Per Term | $350.00 |
2x Children | $600.00 |
Maintenance Levy | $90.00 |
Insurance | $10.00 |
Family Discount 2nd child | -$30.00 |
Per Term | $670.00 |
3x Children | $900.00 |
Maintenance Levy | $135.00 |
Insurance | $15.00 |
Family Discount 2nd child | -$30.00 |
Family Discount 3rd child | -$60.00 |
Per Term | $960.00 |
4x Children | $1200.00 |
Maintenance Levy | $180.00 |
Insurance | $20.00 |
Family Discount 2nd child | -$30.00 |
Family Discount 3rd child | -$60.00 |
Family Discount 4th child | -$300.00 |
Per Term | $1010.00 |
Our school now has Eftpos facilities available, Compass pay and Bpay functionality.